Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_agents | /admin/agents | Path does not match |
| 17 | admin_agent_nouveau | /admin/agents/nouveau | Path does not match |
| 18 | admin_agent_modifier | /admin/agents/{id}/modifier | Path does not match |
| 19 | admin_home | /admin | Path does not match |
| 20 | admin_departements | /admin/departements | Path does not match |
| 21 | api_marche_position | /api/marche/{id}/position | Path does not match |
| 22 | api_marche_nom | /api/marche/{id}/nom | Path does not match |
| 23 | api_marche_nom_ok | /api/marche/{id}/nom-ok | Path does not match |
| 24 | api_marche_garde | /api/marche/{id}/garde | Path does not match |
| 25 | api_marche_adresse | /api/marche/{id}/adresse | Path does not match |
| 26 | api_marche_adresse_ok | /api/marche/{id}/adresse-ok | Path does not match |
| 27 | api_marche_horaire | /api/marche/{id}/horaire | Path does not match |
| 28 | api_marche_horaire_ok | /api/marche/{id}/horaire-ok | Path does not match |
| 29 | api_marche_produits | /api/marche/{id}/produits | Path does not match |
| 30 | api_marche_specificite | /api/marche/{id}/specificite | Path does not match |
| 31 | api_marche_specificite_ok | /api/marche/{id}/specificite-ok | Path does not match |
| 32 | api_marche_produits_ok | /api/marche/{id}/produits-ok | Path does not match |
| 33 | api_marche_traite | /api/marche/{id}/traite | Path does not match |
| 34 | api_marche_lier | /api/marche/{id}/lier | Path does not match |
| 35 | api_marche_delier | /api/marche/{id}/delier | Path does not match |
| 36 | api_marche_candidats | /api/marche/{id}/candidats | Path does not match |
| 37 | app_health_live | /health/live | Path does not match |
| 38 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.